23.03.2013 Views

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Item # - LABEL Cat. No. | Grade notes | ARTIST - Titles<br />

BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES<br />

1 - ALADDIN 3104 | E/V guitar only, fine sides; lt SCFS & SCRS | LOWELL FULSON - Stormin' And Rainin'/Night And Day<br />

2 - BIG TOWN 1074 | E/F | LOWELL FULSON - I Want To See My Baby/Trouble Blues<br />

3 - BIG TOWN 1077 | E-V+/V lt SCRS, NW | LOWELL FULSON - Don't Be So Evil/Black Widow Spider Blues<br />

4 - BLUEBIRD 6236 | E+ | WALTER DAVIS - Sweet Sixteen/Lay Around On Your DBA<br />

5 - BLUEBIRD 6788 | E-V+ | ANNIE TURNER - Workhouse Blues/Deceived Blues<br />

6 - BLUEBIRD 7329 | V+/VV+ sm SCRS A; 2" SCR B tix; chip to 1st grv | WALTER DAVIS - Streamlined Woman/Holiday Blues<br />

7 - BLUEBIRD 34-0705 | EE-/E-V+ lt SCFS, lt SCRS | WASHBOARD SAM - Stop And Fix It/Good Old Cabbage <strong>Green</strong>s<br />

8 - BLUEBIRD 34-0707 | E/EE- | JAZZ GILLUM - Tell Me, Mama/My Big Money<br />

9 - BLUEBIRD 34-0708 | E+/E- | LONNIE JOHNSON - Rambler's Blues/Fly Right, Baby<br />

10 - BLUEBIRD 34-0710 | EE+ OS | WASHBOARD SAM & HIS WASHBOARD BAND - I Laid My Cards On The Table/I Get The Blues At Bedtime<br />

11 - BLUEBIRD 34-0718 | E SCFS, sm SCRS | ST. LOUIS JIMMY - Back On My Feet Again/Nothing But Blues<br />

12 - BLUEBIRD 34-0721 | EE-/V+ 1/4'' SCR A a few tiks | ROOSEVELT SYKES - Mellow Queen/I Wonder<br />

13 - BLUEBIRD 34-0733 | E/G+ NW | LIL GREEN - Now What Do You Think/Mr. Jackson From Jacksonville<br />

14 - BLUEBIRD 34-0748 | E+/V+ | MEMPHIS JIMMY/TAMPA RED - Drifting/I Can't Get Along With You<br />

15 - BRUNSWICK 7164 | EE+/E+ | SPECKLED RED - Speckled Red's Blues/Lonesome Mind Blues<br />

16 - BRUNSWICK 80020 | E pimply pressing & grainy | SPECKLED RED - The Dirty Dozen Part 1 And 2<br />

17 - BRUNSWICK 80034 | EE- | ALEX HILL - Stompin 'Em Down/Tack Head Blues<br />

18 - BRUNSWICK B-1002 | E+ scarce in felt album | PINE TOP SMITH - Pinetop's Boogie Woogie/Pinetop's Blues (80008); Jump Steady Blues/I'm Sober Now (80009)<br />

19 - CAPITOL 348 | EE+ | JESSE PRICE - I'm The Drummer Man/I Ain't Mad At You<br />

20 - CAPITOL 40003 | E/E-V+ NW, lt SCRS | SONNY TERRY - All Alone Blues/Whoopin' The Blues<br />

21 - CAPITOL 40014 | E+/EE- | JESSE PRICE - Blue Book Boogie/That's The Way She Feels<br />

22 - CHECKER 786 | V+/VV+ lt SCRS & SCFS | LITTLE WALTER - Lights Out/You're So Fine<br />

23 - CHECKER 804 | E- no SCRS or SCFS | LOWELL FULSON - Reconsider Baby/I Believe I'll Get Up<br />

24 - CHECKER 812 | V+/VV+ | LOWELL FULSON - Loving You (Is All I Crave)/Check Yourself<br />

25 - CHESS 1472 | E/E- 1/2'' moon crk – a few tiks A, repeat skip near start B :( | JACKIE BRENSTON - Independent Woman/Juiced<br />

26 - CHESS 1533 | E-/V+ 50% LBL DMG A | EDDIE BOYD - The Tickler/24 Hours<br />

27 - CHESS 1548 | EE-/E-V+ | WILLIE MABON - You're A Fool/Monday Woman<br />

28 - CHESS 1552 | E+/EE- filmy A N | EDDIE BOYD - That's When I Miss You So/Tortured Soul<br />

29 - CHESS 1554 | E/EE- | WILLIE MABON - I Got To Go/Cruisin'<br />

30 - CHESS 1561 | V+ lt SCRS | EDDIE BOYD - Picture In The Frame/Nothing But Trouble<br />

31 - CHESS 1580 | E-/V+ no SCRS or SCFS | WILLIE MABON - Say Man/Poison Ivy<br />

32 - CHESS 1587 | EE-/V+ a few lt SCRS a few lt tiks | JIMMIE (T99) NELSON - Great Big Hunk <strong>Of</strong> Man/Free & Easy Mind<br />

33 - CHESS 1606 | EE+ faded LBLS | EDDIE BOYD - I'm A Prisoner/I've Been Deceived<br />

34 - CHESS 1621 | E+/E- no SCRS or SCFS | EDDIE BOYD - Life Gets To Be A Burden/Don't<br />

35 - CHESS 1643 | V/V+ plays better - great fidelity | JIMMY ROGERS - Walking By Myself/If It Ain't Me<br />

36 - COLUMBIA 14161 | G+ looks worse but plays better | MARTHA COPELAND - Black Snake Blues/Papa You Can't Do Better<br />

37 - COLUMBIA 14275 | G+/V- LAM B, N; plays OK | LILLIAN GLENN - Doggin' Me Blues/Brown Skin Blues<br />

38 - COLUMBIA 15011 | E- lt SCRS & SCFS; sm EDGCP N | STOVE PIPE NO. 1 (SAM JONES) - Lonesome John/Fisher's Hornpipe<br />

39 - COLUMBIA 30120 | EE-/V+ lt SCFS A N; a few SCFS B S | MEMPHIS MINNIE - Daybreak Blues/Million Dollar Blues<br />

40 - COLUMBIA 30142 | E+N- | BIG THREE TRIO - Reno Blues/I'll Be Right Some Day<br />

41 - COLUMBIA 30156 | EE+/EE- | BIG THREE TRIO - I Feel Like Steppin' Out/Hard Notch Boogie Beat<br />

42 - COLUMBIA 30190 | E+N- | BIG THREE TRIO - Don't Let That Music Die/Practicing The Art <strong>Of</strong> Love<br />

43 - COLUMBIA 36873 | E- | BUSTER BENNETT TRIO - Leap Frog Blues/Reefer Head Woman<br />

44 - COLUMBIA 36895 | V+/E LAMs N | MEMPHIS MINNIE & SON JOE - Please Set A Date/True Love<br />

45 - COLUMBIA 37164 | EE- | BIG BILL BROONZY - Cell No.13 Blues/You Got The Best Go<br />

46 - COLUMBIA 37273 | E- SCFS | BUSTER BENNETT - Got Too Much Insurance/Jersey Cow Bounce<br />

47 - COLUMBIA 37358 | EE+ | BIG THREE TRIO - Signifying Monkey/If The Sea Was Whiskey<br />

48 - COLUMBIA 37502 | E SCFS | BIG BILL & HIS RHYTHM BAND - I Can Fix It/Old Man Blues<br />

49 - COLUMBIA 37560 | E+/EE+ 1/2'' SCR B a few lt tiks | BUSTER BENNET TRIO - Don't Worry About A Thing/Broken Down Man<br />

50 - COLUMBIA 37573 | E filmy; SCF B S | ROSETTA HOWARD & BIG THREE TRIO - Ebony Rhapsody/When I Been Drinking (Sic)<br />

51 - COLUMBIA 37584 | E- | BIG THREE TRIO - Money Tree Blues/Lonely Roamin'<br />

52 - COLUMBIA 37983 | EE+ lg lt SCR B a few lt tiks | BIG THREE TRIO - After While/Baby, I Can Go Without You<br />

53 - COLUMBIA 38029 | E+ | ROSETTA HOWARD & BIG THREE TRIO - Help Me Baby/Too Many Drivers<br />

54 - COLUMBIA 38145 | E- | ROSETTA HOWARD & BIG THREE TRIO - It's Hard To Go Thru Life Alone/Where Shall I Go<br />

55 - COLUMBIA 38180 | E+/EE- | BIG BILL BROONZY - Ramblin' Bill/Summertime Blues<br />

56 - COLUMBIA A3844 | E-/V+ | BESSIE SMITH - Gulf Coast Blues/Down Hearted Blues<br />

57 - DECCA 7254 | V+/VV+ SCFS, a few lt tix, edg flk B, N; LBL faded | GEORGIA WHITE (w. LES PAUL, gtr!) - Marble Stone Blues/Your Hellish Ways<br />

58 - DECCA 7284 | EE- a few tix | JIMMY STRANGE/STELLA JOHNSON - Yas Yas Yas No. 2/Mama Don't Want You No More<br />

59 - DECCA 7370 | E-/V+ SunB; sm lt SCRS A N; NDLDP B a few tiks | ROSETTA HOWARD & THE HARLEM HAMFATS - Rosetta Blues/If You're A Viper<br />

60 - DECCA 7438 | E/V+ large NDLDP 6 tix | ROOSEVELT SYKES - Night Time Is The Right Time No. 2/Mistake In Life<br />

61 - DECCA 7856 | EE- PSSMK/SCR @start A lt S | BIG JOE TURNER - Somebody's Got To Go/Ice Man<br />

62 - DECCA 7889 | E+ | JOE TURNER - Sun Risin' Blues/Blues On Central Avenue<br />

63 - DECCA 11001 | E- lt SCRS & SCFS | BIG JOE TURNER & PETE JOHNSON TRIO - It's The Same Old Story/Rebecca<br />

64 - DECCA 48005 | EE+/E- | LEROY'S BUDDY - Who's Been Here Since I Been Gone/Tired <strong>Of</strong> Your Line <strong>Of</strong> Jive<br />

65 - DECCA 48027 | E+/E bad DIG B | JOSHUA JOHNSON - Gypsy Blues/When The Morning Glories Wake Up In The Morning<br />

66 - DECCA 48306 | E/V- | LIGHTNING HOPKINS - Happy New Year/Merry Christmas<br />

67 - DELTA 205 | EE+/E a few lt SCRS N | BIG THREE TRIO - Why Do You Do Me Like You Do/Goodbye, Mr. Blues<br />

68 - DISC 6061 | EE+ grainy pressing | LONNIE JOHNSON - How Could You Be So Mean/My Last Love<br />

69 - DISC 6088 | E lt warp N | BROWNIE MCGHEE - Telegram Blues/Good Boy<br />

70 - DUKE 108 | EE+/E- lt SCR A N | EARL FOREST - Pretty Bessie/Whoopin' & Hollerin'<br />

71 - FLAIR 1077 | EE- no SCRS or SCFS | MERCY DEE - Come Back Maybelline/True Love<br />

72 - GROOVE 2 | E+ | BIG JOHN GREER - You'll Never Be Mine/Bottle It Up & Go

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!