23.03.2013 Views

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

1529 - CAPITOL 708 | E+ | ART VAN DAMME QUINTETTE - Ecstasy/Limehouse Blues<br />

1530 - CAPITOL 855 | E lt SCFS | MARVIN ASH - Pearl House Rag/Sweethearts On Parade<br />

1531 - CAPITOL 2433 | E/EE- tiny SCRS B lt tiks; SOL A+B; promo | THE PUD BROWN TRIO - Memories <strong>Of</strong> You/Take The 'A' Train<br />

1532 - CHAMPION 40027 | V+ SCR B tiks | NATHAN GLANTZ - The Peanut Vendor/Flores De Cabaret<br />

1533 - CHAMPION 40060 | E- lt SCRS & SCFS; 10% LBL DMG A; 5% LBL dmg B | MOUND CITY BLUE BLOWERS - On Treasure Island/Red Sails In The Sunset<br />

1534 - CIRCLE 1073 | E+ | THE BASIN STREET SIX - I Am Going Home/Jazz Me Blues<br />

1535 - CIRCLE 3009 | E+ | MARY LOU WILLIAMS - Handy Eyes/S'Posin'<br />

1536 - CLARION 11000 | E/E- tight HC N | LLOYD KEATING & JACK MILLER - The Birthday <strong>Of</strong> A Kiss/Tom-Boy<br />

1537 - CLEF 11094 | E filmy N | CHARLIE PARKER PLAYS SOUTH OF THE BORDER - Estrellita/Begin The Beguine<br />

1538 - CLEF 89064 | E+/E sm SOL A | BILLIE HOLIDAY - Tenderly/Stormy Weather<br />

1539 - CLEF 89124 | E-V+ SCFS, SCRS S | OSCAR PETERSON TRIO - Angel Eyes/Unforgettable<br />

1540 - COLUMBIA 7 | EE-/E- EDGFK B N | MEMPHIS FIVE - Last Night On The Back Porch/Walk, Jenny, Walk!<br />

1541 - COLUMBIA 227 | E- | TED LEWIS - She Loves Me/Too Tired<br />

1542 - COLUMBIA 487 | E- 4 sm DIGs A tiks | ETHEL WATERS - Dinah/Sweet Man<br />

1543 - COLUMBIA 504 | E- | TED LEWIS - Just Around The Corner -3/While We Danced Til Dawn -4<br />

1544 - COLUMBIA 615 | E-V+ lt SCFS, lt SCRS | ROSS GORMAN - I'd Rather Be The Girl In Your Arms/No More Worryin'<br />

1545 - COLUMBIA 735 | E EDGCP – 12 grvs A, 5 grvs B | NEW ORLEANS WANDERERS - Too Tight/Papa Dip<br />

1546 - COLUMBIA 886 | EE- EDGFK A, N; lt SCF, lt SCRS | CHARLES KALEY - Muddy Water/High-High-High Up In The Hills<br />

1547 - COLUMBIA 1301 | E-/V+ a few tix, 1" LAM, N | CASS HAGAN/THE RADIOLITES - My Ohio Home/I Still Love You<br />

1548 - COLUMBIA 1838 | E- a few lt SCRS | FRED RICH - Singin' In The Rain/Nobody But You<br />

1549 - COLUMBIA 1854 | E top hat LBL; sm LAMS B N | TED LEWIS - Maybe Who Knows?/I'm Walkin' Around In A Dream<br />

1550 - COLUMBIA 1882 | EE- sm LAMS N | TED LEWIS - I'm The Medicine Man For The Blues/Wouldn't It Be Wonderful<br />

1551 - COLUMBIA 30159 | E+N- | HOT LIPS PAGE - The Chicken Or The Hen/Don't Tell A Man About His Woman<br />

1552 - COLUMBIA 35310 | E/EE- sm SOL A | DUKE ELLINGTON - Grievin'/Tootin' Through The Roof<br />

1553 - COLUMBIA 35353 | E sm SOL A | DUKE ELLINGTON - I Never Felt This Way Before/Weely<br />

1554 - COLUMBIA 35427 | E SOL A | DUKE ELLINGTON - Mood Indigo/Solitude<br />

1555 - COLUMBIA 35640 | EE+/E | DUKE ELLINGTON - Killin' Myself/Your Love Has Faded<br />

1556 - COLUMBIA 35682 | E+/EE+ | DUKE ELLINGTON - Rocky Mountain Blues/Big House Blues<br />

1557 - COLUMBIA 36113 | E+ NW | TEDDY WILSON (BILLIE HOLIDAY, VCLS) - Can't Help Lovin' Dat Man/My Man<br />

1558 - COLUMBIA 36335 | E NW | TEDDY WILSON (BILLIE HOLIDAY, VCL, A) - I Can't Believe You're In Love With Me/Don't Be That Way<br />

1559 - COLUMBIA 36658 | EE- SCFS | CLAUDE THORNHILL - I'm Getting Tired So I Can Sleep/Rock-A-Bye Bay<br />

1560 - COLUMBIA 36946 | E SCFS | COUNT BASIE - The Mad Boogie/Patience And Fortitude (Vocal, Jimmy Rushing)<br />

1561 - COLUMBIA 37070 | E/EE- lt SCRS | COUNT BASIE - Blue Skies (Vo, Jimmy Rushing)/The King<br />

1562 - COLUMBIA 37987 | E lt SCFS N | TINY HILL - Angry/Mickey<br />

1563 - COLUMBIA 38062 | EE+ NW | BENNY GOODMAN - Jersey Bounce/A String <strong>Of</strong> Pearls<br />

1564 - COLUMBIA 38067 | E- SOL A+B | KAY KYSER - Teresa/Big Brass Band From Brazil<br />

1565 - COLUMBIA 38197 | EE-/E- a few sm LAMS A N | KAY KYSER - When Veronica Plays The Harmonica/Woody Wood-Pecker<br />

1566 - COLUMBIA 38519 | EE+ promo; sm SCRS B S | DUKE ELLINGTON - Take Love Easy/I Could Get A Man<br />

1567 - COLUMBIA 38820 | E TOL | PHIL NAPOLEON - Copenhagen/Sioux City Sue<br />

1568 - COLUMBIA 39496 | E SCFS, SCR B 4 tix | DUKE ELLINGTON - The Eighth Veil/Monologue<br />

1569 - COLUMBIA 39692 | E+/E- no SCRS or SCFS | LOUIS PRIMA - Basta/Ooh-Dahdily-Dah<br />

1570 - COLUMBIA 1 S | E- Sample Record | TED LEWIS/TOSCHA SEIDEL, CHAS. HACKETT, COLUMBIA SYMPHONY ORCH - Ted Lewis Popular Favorites<br />

Medley/Schubert Serenade<br />

1571 - COLUMBIA A2742 | EE- | LOUISIANA FIVE - Yelping Hound Blues/Just Another Good Man Gone Wrong<br />

1572 - COLUMBIA A2772 | EE-/E | THE HAPPY SIX/PRINCE'S DANCE ORCH - Karavan/Yearning<br />

1573 - COLUMBIA A2844 | EE-/E- | TED LEWIS JAZZ BAND/GORMAN'S NOVELTY SYNCOPATORS - O' (Oh!)/Barkin' Dog<br />

1574 - COLUMBIA A3426 | EE+ | MARY STAFFORD & HER JAZZ BAND - Wild Weeping Blues/I've Lost My Heart To The Meanest Girl In Town<br />

1575 - COLUMBIA A3709 | E- lt SCFS, lt SCRS | TED LEWIS - Homesick/To-Morrow (Ill Be In My Dixie Home Again)<br />

1576 - COLUMBIA CB591 | EE- British pressing | DUKE ELLINGTON - Merry-Go-Round/Sophisticated Lady<br />

1577 - COMMODORE 512 | E lt SCRS | THE KANSAS CITY SIX - Pagin' The Devil/Way Down Yonder In New Orleans<br />

1578 - COMMODORE 514 | E lt SCFS, lt SCRS | THE BUD FREEMAN TRIO - Swingin' Without Mezz/Three Little Words<br />

1579 - COMMODORE 517 | EE+/E | JESS STACY - Ain't Goin' Nowhere/Candlelights<br />

1580 - COMMODORE 543 | E+ | MEL POWELL - Blue Skies/When Did You Leave Heaven<br />

1581 - COMMODORE 550 | E | EDMOND HALL SEXTET - The Man I Love/Coquette<br />

1582 - COMMODORE 564 | EE-/E DIG passes A, 3 tix | BIG SID CATLETT QUARTET - Linger Awhile/Sleep<br />

1583 - COMMODORE 565 | E | JOE BUSHKIN SEXTET - Pickin' At The Pic/Georgia<br />

1584 - COMMODORE 570 | E/EE- tiny SCFS B S | EDDIE HEYWOOD - Blue Lou/Carry Be Back To Old Virginny<br />

1585 - COMMODORE 571 | E- lg SOL A | HOT LIPS PAGE - Rockin' At Ryan's/You'd Be Frantic Too<br />

1586 - COMMODORE 594 | E tiny EDGFK A N | JOE BUSHKIN - Oh Lady Be Good/Fade Out<br />

1587 - CONNORIZED 3001 | E-/V+ SCRS B tiks | JOE COLEMAN'S PRESIDENT ORCH/BENNIE KRUEGER'S ORCH - Home Again Blues/Wang Wang Blues<br />

1588 - CONQUEROR 8804 | EE- sm EDGFKS N | JOE HAYMES - The Love Bug Will Bite You/My Little Buckaroo<br />

1589 - CONQUEROR 9174 | V+/E-V+ | RED NORVO/LAWRENCE WELK - Three Little Fishes (Mildred Bailey, Vo)/The Umbrella Man<br />

1590 - CORAL 60026 | E+ NW | ERSKINE BUTTERFIELD - Missouri Waltz/Chocolate<br />

1591 - DEBUT 1456 | E- lt SCFS | MYRON HINKLE QUARTETTE - The Man Behind The Drums/Lynnwood<br />

1592 - DECATUR 509 | E+ | WINGIE MANONE - She's Cryin' For Me/Just One Girl<br />

1593 - DECCA 464 | E/VV+ sm SCR B | NEW ORLEANS RHYTHM KINGS - Sensation/Bluin' The Blues<br />

1594 - DECCA 469 | E/V+ block LBL | DORSEY BROTHERS ORCH - Dese Dem Dose/Weary Blues<br />

1595 - DECCA 503 | EE- sunB | JIMMIE LUNCEFORD - Four Or Five Times/Runnin' Wild<br />

1596 - DECCA 555 | E- sunB, lt SCFS, NDLRN A - a few tix | FLETCHER HENDERSON - Hotter Than 'Ell/Liza<br />

1597 - DECCA 579 | E/E- sunB; SOL B; lt SCRS | LOUIS ARMSTRONG - Got A Bran' New Suit/I'm In The Mood For Love<br />

1598 - DECCA 599 | EE-/E- lt SCFS, lt SCRS, sunB | AL DONAHUE (DICK ROBERTSON, VCL) - Twenty-Four Hours A Day/Love Makes The World Go-Round<br />

1599 - DECCA 602 | E- sunB | JIMMIE DORSEY - You Let Me Down/Where Am I?<br />

1600 - DECCA 666 | E/EE- SOL B | LOUIS ARMSTRONG - Thanks A Million/Solitude<br />

1601 - DECCA 672 | E SOL B | LOUIS ARMSTRONG - I Hope Gabriel Likes My Music/Shoe Shine Boy

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!