19.02.2013 Views

2006 proposed fee schedule - American Society of Clinical Oncology

2006 proposed fee schedule - American Society of Clinical Oncology

2006 proposed fee schedule - American Society of Clinical Oncology

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

ADDENDUM B: RELATIVE VALUE UNITS (RVUs) AND RELATED INFORMATION<br />

Physician<br />

work<br />

Facility<br />

PE<br />

RVUs<br />

1 CPT codes and descriptions only are copyright 2005 <strong>American</strong> Medical Association. All rights reserved. Applicable FARS/DFARS apply.<br />

2 Copyright 2005 <strong>American</strong> Dental Association. All rights reserved.<br />

3 +Indicates RVUs are not used for Medicare payment.<br />

Malpractice<br />

RVUs<br />

Nonfacility<br />

Total<br />

CPT 1 /<br />

HCPCS 2 Mod Status Description<br />

RVUs 3<br />

Non-facility<br />

Facility<br />

PE RVUs<br />

Total Global<br />

50574 A Kidney endoscopy & biopsy 11.02 NA 4.37 0.77 NA 16.16 000<br />

50575 A Kidney endoscopy 13.99 NA 5.49 0.99 NA 20.46 000<br />

50576 A Kidney endoscopy & treatment 10.99 NA 4.34 0.78 NA 16.11 000<br />

50580 A Kidney endoscopy & treatment 11.86 NA 4.69 0.83 NA 17.38 000<br />

50590 A Fragmenting <strong>of</strong> kidney stone 9.10 13.68 4.92 0.65 23.43 14.67 090<br />

50600 A Exploration <strong>of</strong> ureter 15.85 NA 7.56 1.13 NA 24.54 090<br />

50605 A Insert ureteral support 15.47 NA 7.37 1.45 NA 24.29 090<br />

50610 A Removal <strong>of</strong> ureter stone 15.93 NA 7.84 1.43 NA 25.20 090<br />

50620 A Removal <strong>of</strong> ureter stone 15.17 NA 7.35 1.07 NA 23.59 090<br />

50630 A Removal <strong>of</strong> ureter stone 14.95 NA 7.26 1.09 NA 23.30 090<br />

50650 A Removal <strong>of</strong> ureter 17.41 NA 8.32 1.23 NA 26.97 090<br />

50660 A Removal <strong>of</strong> ureter 19.56 NA 9.17 1.38 NA 30.11 090<br />

50684 A Injection for ureter x-ray 0.76 4.95 0.55 0.05 5.76 1.37 000<br />

50686 A Measure ureter pressure 1.51 3.46 0.88 0.11 5.08 2.50 000<br />

50688 A Change <strong>of</strong> ureter tube 1.17 NA 1.12 0.07 NA 2.37 010<br />

50690 A Injection for ureter x-ray 1.16 1.88 0.78 0.07 3.12 2.02 000<br />

50700 A Revision <strong>of</strong> ureter 15.22 NA 7.83 1.27 NA 24.32 090<br />

50715 A Release <strong>of</strong> ureter 18.91 NA 8.92 2.13 NA 29.96 090<br />

50722 A Release <strong>of</strong> ureter 16.36 NA 7.93 1.90 NA 26.19 090<br />

50725 A Release/revise ureter 18.50 NA 8.71 1.52 NA 28.73 090<br />

50727 A Revise ureter 8.19 NA 4.89 0.61 NA 13.68 090<br />

50728 A Revise ureter 12.02 NA 6.12 1.00 NA 19.15 090<br />

50740 A Fusion <strong>of</strong> ureter & kidney 18.43 NA 8.33 1.96 NA 28.72 090<br />

50750 A Fusion <strong>of</strong> ureter & kidney 19.52 NA 9.27 1.38 NA 30.17 090<br />

50760 A Fusion <strong>of</strong> ureters 18.43 NA 8.59 1.55 NA 28.56 090<br />

50770 A Splicing <strong>of</strong> ureters 19.52 NA 9.08 1.45 NA 30.05 090<br />

50780 A Reimplant ureter in bladder 18.37 NA 8.59 1.51 NA 28.47 090<br />

50782 A Reimplant ureter in bladder 19.55 NA 9.12 1.61 NA 30.28 090<br />

50783 A Reimplant ureter in bladder 20.56 NA 9.37 1.98 NA 31.91 090<br />

50785 A Reimplant ureter in bladder 20.53 NA 9.44 1.45 NA 31.42 090

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!